Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹25,050 | ₹29,850 |
Total Fees | ₹25050 | ₹29850 |
Tuition fees | ₹18000 | ₹18000 |
Caution fee | - | - |
University Fees | - | - |
college welfare fund | - | - |
university welfare fund | ₹5790 | ₹8790 |
union fees | - | - |
development fees | - | - |
transport fees | - | - |
gym fees | - | - |
library fees | - | - |
lab fees | ₹1260 | ₹3060 |
convocation fees | - | - |
alumni fees | - | - |
training and placement fees | - | - |
miscellaneous fees | - | - |
Bachelor’s degree in any of discipline with at least 50% marks in aggregate (47.5% in case of SC/ST/Divyang candidates of Haryana only) from a recognized University
Search from 20K+ Courses and 35+ Streams
Comments