Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹45,470 | ₹48,970 | ₹50,670 | ₹52,970 | ₹56,970 |
Total Fees | ₹45470 | ₹48970 | ₹50670 | ₹52970 | ₹56970 |
Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹30000 | ₹30000 |
Caution fee | - | - | - | - | - |
University Fees | - | - | - | - | - |
college welfare fund | - | - | - | - | - |
university welfare fund | ₹6540 | ₹8540 | ₹9540 | ₹9540 | ₹13540 |
union fees | - | - | - | - | - |
development fees | - | - | - | - | - |
transport fees | - | - | - | - | - |
gym fees | - | - | - | - | - |
library fees | - | - | - | - | - |
lab fees | ₹3010 | ₹6310 | ₹7010 | ₹7310 | ₹7310 |
convocation fees | - | - | - | - | - |
alumni fees | - | - | - | - | - |
training and placement fees | - | - | - | - | - |
miscellaneous fees | ₹7920 | ₹6120 | ₹6120 | ₹6120 | ₹6120 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Admission On the basis of merit of qualifying exam
Search from 20K+ Courses and 35+ Streams
Comments