Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹79,970 | ₹86,970 | ₹94,970 | ₹1.04 Lakhs | ₹1.14 Lakhs |
Total Fees | ₹79970 | ₹86970 | ₹94970 | ₹103970 | ₹113970 |
Tuition fees | ₹44000 | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
Caution fee | - | - | - | - | - |
University Fees | - | - | - | - | - |
college welfare fund | - | - | - | - | - |
university welfare fund | ₹11240 | ₹15240 | ₹18240 | ₹21240 | ₹26240 |
union fees | - | - | - | - | - |
development fees | - | - | - | - | - |
transport fees | - | - | - | - | - |
gym fees | - | - | - | - | - |
library fees | - | - | - | - | - |
lab fees | ₹15110 | ₹20310 | ₹25310 | ₹31310 | ₹36310 |
convocation fees | - | - | - | - | - |
alumni fees | - | - | - | - | - |
training and placement fees | - | - | - | - | - |
miscellaneous fees | ₹9620 | ₹7420 | ₹7420 | ₹7420 | ₹7420 |
Do you think the Rankings are wrong ? Report Here
10+2 Examination from Board of School Education, Haryana or of any other Board recognized as equivalent thereto, with a minimum of 50% marks in aggregate (47.5% in case of SC/ST/ Divyang candidates of Haryana only
Search from 20K+ Courses and 35+ Streams
Comments