Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.50 Lakhs | ₹2.80 Lakhs |
Total Fees | ₹250470 | ₹280470 |
Tuition fees | ₹125000 | ₹125000 |
Caution fee | - | - |
University Fees | - | - |
college welfare fund | - | - |
university welfare fund | ₹30790 | ₹40790 |
union fees | - | - |
development fees | - | - |
transport fees | - | - |
gym fees | - | - |
library fees | - | - |
lab fees | ₹85060 | ₹107260 |
convocation fees | - | - |
alumni fees | - | - |
training and placement fees | - | - |
miscellaneous fees | ₹9620 | ₹7420 |
Post-Graduate Degree in the field of Psychology with 55% marks.
Master of Philosophy in Clinical Psychology
Search from 20K+ Courses and 35+ Streams
Comments