Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹62,970 | ₹66,970 | ₹72,970 | ₹70,470 | ₹76,470 |
Total Fees | ₹62970 | ₹66970 | ₹72970 | ₹70470 | ₹76470 |
Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
Caution fee | - | - | - | - | - |
University Fees | - | - | - | - | - |
college welfare fund | - | - | - | - | - |
university welfare fund | ₹14540 | ₹17540 | ₹19540 | ₹14240 | ₹20240 |
union fees | - | - | - | - | - |
development fees | - | - | - | - | - |
transport fees | - | - | - | - | - |
gym fees | - | - | - | - | - |
library fees | - | - | - | - | - |
lab fees | ₹11510 | ₹14310 | ₹18310 | ₹21110 | ₹21110 |
convocation fees | - | - | - | - | - |
alumni fees | - | - | - | - | - |
training and placement fees | - | - | - | - | - |
miscellaneous fees | ₹7920 | ₹6120 | ₹6120 | ₹6120 | ₹6120 |
Mode of Admission-On the basis of merit of qualifying exam.
Admission is done on the basis of Merit of Qualifying Exam.
Search from 20K+ Courses and 35+ Streams
Comments