Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,970 | ₹99,770 |
Total Fees | ₹90970 | ₹99770 |
Tuition fees | ₹55000 | ₹55000 |
Caution fee | - | - |
University Fees | - | - |
college welfare fund | - | - |
university welfare fund | ₹16240 | ₹24240 |
union fees | - | - |
development fees | - | - |
transport fees | - | - |
gym fees | - | - |
library fees | - | - |
lab fees | ₹10110 | ₹13110 |
convocation fees | - | - |
alumni fees | - | - |
training and placement fees | - | - |
miscellaneous fees | ₹9620 | ₹7420 |
The candidate must have passed undergraduate programme in any stream with minimum aggregate 50% (47.5% in case of SC/ST/ Divyang candidates of Haryana only) from a UGC recognized institute/University.
Search from 20K+ Courses and 35+ Streams
Comments