Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹1000 | - | - | - | - | - | - | - |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹3000 | - | - | - | - | - | - | - |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Total Year Wise fees | ₹98,000 | ₹78,000 | ₹78,000 | ₹78,000 |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Candidate should have passed I.Sc. Math/Bio/Agriculture/Any other equivalent exam with 50% marks for Gen, OBC, EWS & 40% marks for SC/ST/PWD categories.
Age Limit:
Candidates, age must be 16 years as on 31st august of the Admission year.
Course and Fee Details:
Duration | Admission Fee (Rs.) | Regis. Fee (Rs.) | Caution Money (Rs.) | Semester/ Annual Fee (Rs.) | Exam Fee (Rs.) | Misc. (Rs.) |
---|---|---|---|---|---|---|
8-Semester (4-years) | 1,000 | 2,500 | 5,000 | 35,000 | 3,250 | 11,000 |
Search from 20K+ Courses and 35+ Streams
Comments