Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹67500 | ₹67500 | ₹67500 | ₹67500 | ₹67500 | ₹67500 |
Registration fees | ₹11000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹10000 | - | - | - | - | - |
Total Year Wise fees | ₹1.62 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs |
Candidate applying for admission in this program must have passed D.Pharma from a recognzied institute
Search from 20K+ Courses and 35+ Streams
Comments