Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹43,000 | ₹40,000 | ₹50,000 |
Total Fees | ₹43000 | ₹40000 | ₹50000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 |
other fee | ₹3000 | - | ₹10000 |
Aspirants seeking admission to Full-time Ph.D. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Fee Structure (INR):
Programme | Tuition Fees | Caution Deposit | Thesis Fees | TotalFees |
---|---|---|---|---|
Ph.D. Internal Full Time | 40,000 | 3000 | 10,000 | 53,000 |
Ph.D. External part Time(Teachers) | 60,000 | 3000 | 10,000 | 73,000 |
Ph.D External part Time(Industry) | 75,000 | 3000 | 10,000 | 88,000 |
Search from 20K+ Courses and 35+ Streams
Comments