Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹70,700 | ₹66,500 | ₹66,500 | ₹66,500 | ₹66,500 |
Total Fees | ₹70700 | ₹66500 | ₹66500 | ₹66500 | ₹66500 |
Tuition fees | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 |
Admission fees | ₹4200 | - | - | - | - |
other fee | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Aspirants seeking admission in this pogram should meet the following criteria
Academic Requirement
Entrance Exam:
NATA
Search from 20K+ Courses and 35+ Streams
Comments