Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 |
Total Fees | ₹80000 | ₹80000 | ₹80000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 |
Total Fees | ₹80000 | ₹80000 | ₹80000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 |
Total Fees | ₹80000 | ₹80000 | ₹80000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Passed Bachelor Degree minimum three years duration in any discipline from recognised University with minimum 45% marks for general (open) category and 42% marks for OBC and 40% marks for SC/ST category
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
Search from 20K+ Courses and 35+ Streams
Comments