Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹40,000 | ₹40,000 |
Total Fees | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹34000 | ₹34000 | ₹34000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹40,000 | ₹40,000 |
Total Fees | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹34000 | ₹34000 | ₹34000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹40,000 | ₹40,000 |
Total Fees | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹34000 | ₹34000 | ₹34000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
Aspirants must have Passed 10+2 science or equivalent course from any recognised Board with minimum 45% marks for open and 40% marks for backward category students OR Three years Diploma from any recognised Board of Technical Education or its equivalent
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
Search from 20K+ Courses and 35+ Streams
Comments