Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 |
Tuition fees | ₹80000 | ₹80000 |
Exam fees | ₹10000 | ₹10000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 |
Tuition fees | ₹80000 | ₹80000 |
Exam fees | ₹10000 | ₹10000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 |
Tuition fees | ₹80000 | ₹80000 |
Exam fees | ₹10000 | ₹10000 |
Graduation from any stream or equivalent professional course in any discipline from any recognised university with a minimum of 50% marks for general and open categories and 45% marks for students from reserved categories.
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
Search from 20K+ Courses and 35+ Streams
Comments