Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 | ₹75000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 | ₹75000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 | ₹75000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Do you think the Rankings are wrong ? Report Here
Aspirants must have passed 10+2 or equivalent course in any discipline from recognised Board/ Council/ University with minimum 45% marks for general (open) category and 40% marks for reserved category
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
Search from 20K+ Courses and 35+ Streams
Comments