Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹85,000 | ₹85,000 |
Total Fees | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹85,000 | ₹85,000 |
Total Fees | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹85,000 | ₹85,000 |
Total Fees | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Passed 10+2 or equivalent course in any discipline from a recognised Board/ Council/ University with a minimum of 50% marks for the general (open) category and 40% marks for the reserved category. OR
Passed 10th Diploma in Pharmacy from any institute.
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
Search from 20K+ Courses and 35+ Streams
Comments