Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,000 | ₹28,000 | ₹43,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹24000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹29000 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹10000 | - | - | - | - | ₹15000 |
Candidates should hold a Master’s degree in the subject concerned with at least 55% Marks (50% for SC/ST/differently abled candidates) from a University/Institute/Centre recognized by the University Grants Commission.
Search from 20K+ Courses and 35+ Streams
Comments