Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹60,000 | ₹75,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹85000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹45000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹10000 | - | - | - | - | - |
Registration fees | ₹10000 | - | - | - | - | - |
other fee | ₹35000 | - | - | - | - | ₹15000 |
Aspirants seeking admission to the program must have passed a Master’s degree in any branch of Pharmacy, or relevant subjects with 50% marks or minimum ‘B’ grade in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) for the unreserved category of students and 50% marks or equivalent grade for reserved category students.
Duration: 3-5 years
Search from 20K+ Courses and 35+ Streams
Comments