Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Tuition fees | ₹63250 | ₹63250 | ₹63250 | ₹63250 | ₹63250 | ₹63250 | ₹63250 | ₹63250 |
Exam fees | ₹8000 | - | ₹8000 | - | ₹8000 | - | ₹8000 | - |
Other fees | ₹15500 | - | ₹15500 | - | ₹15500 | - | ₹15500 | - |
Total Year Wise fees | ₹1.55 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs |
Aspirants seeking admission into this course must have 10+2, with physics, chemistry, and biology as imperative subjects
NOTE : Scholarship varies for different percentages.
Search from 20K+ Courses and 35+ Streams
Comments