Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Tuition fees | ₹62000 | ₹62000 | ₹65100 | ₹65100 | ₹68355 | ₹68355 | ₹71773 | ₹71773 |
Exam fees | ₹8000 | - | ₹8000 | - | ₹8000 | - | ₹8000 | - |
Other fees | ₹15500 | - | ₹8500 | - | ₹8500 | - | ₹8500 | - |
Total Year Wise fees | ₹1.52 Lakhs | ₹1.47 Lakhs | ₹1.53 Lakhs | ₹1.60 Lakhs |
Aspirants seeking admission into this course must have 10+2 with PCM/PCB with English as one of the subjects
NOTE : Scholarship varies for different percentages.
Search from 20K+ Courses and 35+ Streams
Comments