Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Tuition fees | ₹71500 | ₹71500 | ₹75075 | ₹75075 | ₹78829 | ₹78829 | ₹82770 | ₹82770 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Other fees | ₹10800 | ₹5800 | ₹5800 | ₹5800 | ₹5800 | ₹5800 | ₹5800 | ₹5800 |
Total Year Wise fees | ₹1.73 Lakhs | ₹1.70 Lakhs | ₹1.77 Lakhs | ₹1.85 Lakhs |
Aspirants seeking admission to the Program should meet the following criteria as:
Academic Requirement:
Aspirants must have passed class 12th (any Stream) and 50% marks.
Search from 20K+ Courses and 35+ Streams
Comments