Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,800 | ₹56,200 | ₹56,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹37950 | ₹27850 | ₹28350 | ₹27850 | ₹28350 | ₹28350 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Admission fees | ₹3000 | - | - | - | - | - |
Registration fees | ₹500 | - | ₹500 | - | ₹500 | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Caution fee* | ₹5000 | - | - | - | - | - |
development fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
miscellaneous fees | ₹2950 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1850 |
Aspirants Seeking admission in to this course should have passed 10+2 in the relevant stream from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments