Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹3.04 Lakhs | ₹2.23 Lakhs | ₹2.23 Lakhs |
Total Fees | ₹304000 | ₹223000 | ₹223000 |
Tuition fees | ₹113000 | ₹113000 | ₹113000 |
Admission fees | ₹60000 | - | - |
Registration fees | ₹10000 | - | - |
Caution fee* | ₹10000 | - | - |
University Fees | - | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹111000 | ₹110000 | ₹110000 |
Aspirants seeking admission to the Program should meet the following criteria
Academic Requirement
Selection Process
Other Fee:
a | Prospectus & Form | 1000.00 | |
---|---|---|---|
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |
Institutions/schools/programmes Fee To Be Paid Yearly/semester Payment |
Search from 20K+ Courses and 35+ Streams
Comments