Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.63 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs |
Total Fees | ₹262500 | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
Tuition fees | ₹262500 | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
Events | Dates |
---|---|
Last Date for Submission of Application for Session 2025-26 [Ph.D] (Pharmacy) | Jul 12, 2025 |
Date of Entrance Examination for Session 2025-26 [Ph.D] (Pharmacy) | Jul 19, 2025 |
Events | Dates |
---|---|
Last Date for Submission of Application for Session 2025-26 [Ph.D] (Pharmacy) | Jul 12, 2025 |
Date of Entrance Examination for Session 2025-26 [Ph.D] (Pharmacy) | Jul 19, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academeic:
Age:
Search from 20K+ Courses and 35+ Streams
Comments