Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.25 Lakhs | ₹1.20 Lakhs |
Total Fees | ₹125000 | ₹120000 |
Tuition fees | ₹100000 | ₹100000 |
Admission fees | ₹10000 | - |
Registration fees | ₹5000 | ₹5000 |
Caution fee | - | |
University Fees | - | |
college welfare fund | - | |
university welfare fund | - | |
union fees | - | |
development fees | - | |
transport fees | - | |
gym fees | - | |
library fees | - | |
lab fees | - | |
convocation fees | ₹7500 | |
alumni fees | ₹7500 | |
training and placement fees | - | |
miscellaneous fees | - |
Candidate must have passed 10+2 (PCB/PCM) as a mandatory subject.
Selection Process : Direct Admission
Note:-
Search from 20K+ Courses and 35+ Streams
Comments