Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.25 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.20 Lakhs |
Total Fees | ₹125000 | ₹105000 | ₹105000 | ₹105000 | ₹120000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Admission fees | ₹10000 | - | - | - | - |
Registration fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Caution fee | - | ||||
University Fees | - | ||||
college welfare fund | - | ||||
university welfare fund | - | ||||
union fees | - | ||||
development fees | - | ||||
transport fees | - | ||||
gym fees | - | ||||
library fees | - | ||||
lab fees | - | ||||
convocation fees | ₹7500 | ||||
alumni fees | ₹7500 | ||||
training and placement fees | - | ||||
miscellaneous fees | - |
Candidates must have a passed 10+2
Note:-
Search from 20K+ Courses and 35+ Streams
Comments