Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.50 Lakhs | ₹1.30 Lakhs | ₹1.45 Lakhs |
Total Fees | ₹150000 | ₹130000 | ₹145000 |
Tuition fees | ₹125000 | ₹125000 | ₹125000 |
Admission fees | ₹10000 | - | - |
Registration fees | ₹5000 | ₹5000 | ₹5000 |
Caution fee | - | ||
University Fees | - | ||
college welfare fund | - | ||
university welfare fund | - | ||
union fees | - | ||
development fees | - | ||
transport fees | - | ||
gym fees | - | ||
library fees | - | ||
lab fees | - | ||
convocation fees | ₹7500 | ||
alumni fees | ₹7500 | ||
training and placement fees | - | ||
miscellaneous fees | - |
Candidates should have passed diploma in Pharmacy from a recognised institute.
Selection Process : Direct Admission
Note:-
Search from 20K+ Courses and 35+ Streams
Comments