Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹3.70 Lakhs | ₹1.80 Lakhs | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹190000 | ₹180000 | ₹180000 | |
Tuition fees | ₹180000 | ₹180000 | ₹180000 | |
Admission fees | ₹4000 | - | - | |
Caution fee | ₹5000 | - | - | |
University Fees | - | - | - | |
college welfare fund | - | - | - | |
university welfare fund | - | - | - | |
union fees | - | - | - | |
development fees | - | - | - | |
transport fees | - | - | - | |
gym fees | - | - | - | |
library fees | - | - | - | |
lab fees | - | - | - | |
convocation fees | - | - | - | |
alumni fees | - | - | - | |
training and placement fees | - | - | - | |
miscellaneous fees | ₹1000 | - | - |
Candidate shall have passed D. Pharm. course from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act.
Note:-
Caution Money (One-time & refundable) – Rs 5,000
Counseling Fees (One time & non-refundable) – Rs 1,000
Admission Fees (One time & non-refundable) – Rs 4,000
Institute Caution Money (One-time & refundable) – Rs 5,000
Search from 20K+ Courses and 35+ Streams
Comments