Year | 1 | 2 |
---|---|---|
Admission fees | ₹2000 | - |
Tuition fees | ₹54000 | ₹54000 |
Other fees | ₹17000 | ₹11000 |
Total Year Wise fees | ₹73,000 | ₹65,000 |
Do you think the Rankings are wrong ? Report Here
He/She has passed 10+2 or two years Intermediate or equivalent course thereof with Science subjects i.e. Physics, Chemistry and Biology from a recognized Indian University or Pre-University/Intermediate Board.
Admission will be done on the basis of written Entrance Test.
KGMU | AMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹138000 (2 Years ) Hostel Fees ₹2400 | Total Fees ₹90170 (3 Years 6 Months) |
Ranking | # Ranked 8/55 by India Today Medical Ranks | # Ranked 18/50 by India Today Medical Ranks |
Highest Salary | - | ₹1400000 |
Average Salary | - | ₹450000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma | Duration - 3 Years 6 Months Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma |
Eligibility | - | - |
Search from 20K+ Courses and 35+ Streams
Comments