Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,350 | ₹43,650 | ₹43,650 | ₹43,650 | ₹43,650 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹16525 | ₹21825 | ₹21825 | ₹21825 | ₹21825 | ₹21825 | ₹21825 | ₹21825 | ₹21825 | ₹21825 |
Tuition fees | ₹4200 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 |
other fee | ₹12325 | ₹12325 | ₹12325 | ₹12325 | ₹12325 | ₹12325 | ₹12325 | ₹12325 | ₹12325 | ₹12325 |
Candidate must have passed 10+2 in science stream from recognized board.
Search from 20K+ Courses and 35+ Streams
Comments