Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,400 | ₹4,400 | ₹4,200 |
Total Fees | ₹4400 | ₹4400 | ₹4200 |
Tuition fees | ₹4400 | ₹4400 | ₹4200 |
VMOU BA General is offered as a 3 Degree program. The course is offered as a Part Time Distance program. The total BA General Fee 2025 at VMOU is 43,600.
Candidates must have at least 10+2 to be eligible for admissions.
Year (2025 - 2026) | year 1 | year 2 | year 3 |
---|---|---|---|
Tuition fees | ?5800 | ?6000 | ?5800 |
total year wise fees | ?5800 | ?6000 | ?5800 |
Yearly Fees | 5800 | 6000 | 5800 |
Year | year 1 | year 2 | year 3 |
---|---|---|---|
Tuition fees | ?4400 | ?4400 | ?4200 |
total year wise fees | ?4400 | ?4400 | ?4200 |
Yearly Fees | 4400 | 4400 | 4200 |
The candidates must have passed Senior Secondary (10+2) Exam Passed From A Recognized Board Or BAP/BCP/BSCP Exam Passed From VMOU Or Equivalent
The pricing information for the Bachelor of Arts Programme in Arts Part-I, II, & III can be broken down as follows:
For the first pricing structure:
Search from 20K+ Courses and 35+ Streams
Comments