Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹64,000 | |
Semester | 1 | 2 |
Total Fees | ₹32500 | ₹31500 |
Tuition fees | ₹30000 | ₹30000 |
Registration fees | ₹1000 | - |
Exam fees | ₹1000 | ₹1000 |
other fee | ₹500 | ₹500 |
Aspirants seeking admission to the program should have passed 10+2(Any Subject).
Particulars | Amount |
Tuition fee | 12500/per sem |
Registration fee | 1200/one time |
Exam fee | 1000/per sem |
Search from 20K+ Courses and 35+ Streams
Comments