Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹1200 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Total Year Wise fees | ₹1.23 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs |
Aspirants seeking admission to the program should have passed D.Pharma With 50%.
Search from 20K+ Courses and 35+ Streams
Comments