Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.92 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹121000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
Tuition fees | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
Admission fees | ₹50000 | - | - | - | - | - |
Candidate must have done post graduation in Dental Science from recognized university.
For Indian Students:
Search from 20K+ Courses and 35+ Streams
Comments