Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 |
Total Fees | ₹60000 | ₹60000 |
Tuition fees | ₹55000 | ₹55000 |
Registration fees | ₹5000 | ₹5000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹55,000 | ₹55,000 |
Total Fees | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 |
Candidate should have passed Graduation in the relevant stream from the recognized University.
Search from 20K+ Courses and 35+ Streams
Comments