Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹59,000 | ₹56,000 | ₹56,000 | ₹56,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹31000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹8000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Candidates must have a passed 10+2 from a recognized board
Admission will be given on the basis of marks or grade obtained in qualifying exam and achievements in co-curricular and extra curricular activities.
Fee for International Students : Per Semester
Search from 20K+ Courses and 35+ Streams
Comments