Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹4,560 | ₹6,130 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹2690 | ₹1870 | ₹4260 | ₹1870 |
Tuition fees | ₹1155 | ₹1870 | ₹4260 | ₹1870 |
Admission fees | ₹715 | - | - | - |
Caution fee | - | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | ₹500 | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | ₹220 | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | ₹100 | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | - | - | - | - |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Aspirants must have pass graduation degree from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments