Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.07 Lakhs | ₹1.96 Lakhs |
Total Fees | ₹207000 | ₹196000 |
Tuition fees | ₹185000 | ₹185000 |
Exam fees | ₹11000 | ₹11000 |
University Fees | ₹11000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.07 Lakhs | ₹1.96 Lakhs |
Total Fees | ₹207000 | ₹196000 |
Tuition fees | ₹185000 | ₹185000 |
other fee | ₹22000 | ₹11000 |
Pass in BPharm from a recognized University, securing not less than 55% marks in aggregate, of all the four years of study.
Fee Structure under NRI category:
Search from 20K+ Courses and 35+ Streams
Comments