Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.55 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs | ₹1.30 Lakhs |
Total Fees | ₹255300 | ₹250000 | ₹250000 | ₹130000 |
Tuition fees | ₹240000 | ₹250000 | ₹250000 | ₹130000 |
Exam fees | ₹10000 | - | - | - |
University Fees | ₹5300 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.35 Lakhs | ₹2.30 Lakhs | ₹2.30 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹235300 | ₹230000 | ₹230000 | ₹110000 |
Tuition fees | ₹220000 | ₹230000 | ₹230000 | ₹110000 |
other fee | ₹15300 | - | - | - |
Candidate should have Passed in 10+2 examination with minimum of 50% marks with the following subject combinations: Physics, Chemistry and any one of Biology / Mathematics / Computer Science Statistics / Electronics / Psychology. The candidate should have completed 17 years of age at the time of admission.
Fee Structure under NRI category:
Search from 20K+ Courses and 35+ Streams
Comments