Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs |
Total Fees | ₹110500 | ₹108000 | ₹108000 | ₹108000 |
Tuition fees | ₹100000 | ₹108000 | ₹108000 | ₹108000 |
Exam fees | ₹8000 | - | - | - |
Caution fee | - | - | - | - |
University Fees | ₹2500 | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | - | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | - | - | - | - |
The candidate should have passed 10 + 2 system or its equivalent, with a minimum of 50% marks in aggregate and English as one of the languages of study. The candidate should have completed 17 years of age as on 31st December of the year of admission.
Fee Structure under NRI category:
Search from 20K+ Courses and 35+ Streams
Comments