Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.62 Lakhs | ₹1.62 Lakhs |
Total Fees | ₹170000 | ₹162000 | ₹162000 |
Tuition fees | ₹152000 | ₹162000 | ₹162000 |
Exam fees | ₹10000 | - | - |
University Fees | ₹8000 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.93 Lakhs | ₹1.85 Lakhs | ₹1.85 Lakhs |
Total Fees | ₹193000 | ₹185000 | ₹185000 |
Tuition fees | ₹175000 | ₹185000 | ₹185000 |
other fee | ₹18000 | - | - |
The Candidate should have passed D.Pharm course with at least 45% marks.
Search from 20K+ Courses and 35+ Streams
Comments