Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Fellowship Courses | Fees | Application Date |
---|---|---|
Restorative Dentistry | ₹4,50,000 1st Yr Fees | 15 May 2024 |
Reproductive Medicine | ₹11,00,000 Total Fees | 15 May 2024 |
Fetal Medicine | ₹16,00,000 Total Fees | 15 May 2024 |
Infectious Diseases | ₹9,00,000 Total Fees | 15 May 2024 |
Head & Neck Oncology | ₹11,00,000 Total Fees | 15 May 2024 |
Neonatology | - | 15 May 2024 |
Ultrasound Guided Regional Anaesthesia | - | 15 May 2024 |
Interventional Radiology | ₹11,00,000 Total Fees | 15 May 2024 |
Paediatric | ₹10,00,000 Total Fees | 15 May 2024 |
Diabetology | ₹8,00,000 Total Fees | 15 May 2024 |
Geriatrics | ₹7,00,000 Total Fees | 15 May 2024 |
Stroke | - | 15 May 2024 |
Advanced Obstetric Ultrasound | ₹8,00,000 Total Fees | 15 May 2024 |
Gynae Oncology | - | 15 May 2024 |
Gynecologic Oncology | ₹8,50,000 Total Fees | 15 May 2024 |
Hand and Reconstructive Microsurgery | - | 15 May 2024 |
Neuroanaesthesia | ₹9,00,000 Total Fees | 15 May 2024 |
Oncosurgery | - | 15 May 2024 |
Paediatric Anaesthesiology | ₹8,00,000 Total Fees | 15 May 2024 |
Paediatric Hematology | ₹20,00,000 Total Fees | 15 May 2024 |
Do you think the fees are wrong ? Report Here
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments