Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
M.D Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
Infectious Diseases | ₹49,60,000 Total Fees | 16 Apr - 06 May 2024 | 2576NEET-SS |
Neurology | ₹72,70,000 Total Fees | 16 Apr - 06 May 2024 | 2475NEET-SS |
Gastroenterology | ₹79,96,000 Total Fees | 16 Apr - 06 May 2024 | 2309NEET-SS |
Medical Genetics | ₹66,10,000 Total Fees | 16 Apr - 06 May 2024 | 3252NEET-SS |
Medical Oncology | ₹72,70,000 Total Fees | 16 Apr - 06 May 2024 | 4154NEET-SS |
Nephrology | ₹79,96,000 Total Fees | 16 Apr - 06 May 2024 | 3287NEET-SS |
Do you think the fees are wrong ? Report Here
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments