Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹2200 | - | - | - | - | - | - | - |
Tuition fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Other fees | ₹2000 | - | - | - | - | - | - | - |
Total Year Wise fees | ₹36,200 | ₹32,000 | ₹32,000 | ₹32,000 |
Candidate should be passed 10+2 or equivalent from recognized board.
Search from 20K+ Courses and 35+ Streams
Comments