Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹86,326 | ₹86,326 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹43163 | ₹43163 | ₹43163 | ₹43163 |
Tuition fees | ₹41250 | ₹41250 | ₹41250 | ₹41250 |
Caution fee | - | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | - | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | ₹1913 | ₹1913 | ₹1913 | ₹1913 |
Candidates must have passed 10+2 examination or its equivalent from a recognized Board/University with Physics & Mathematics as compulsory subjects.
Admission will be done on the basis of merit in qualifying examination.
Note:
Search from 20K+ Courses and 35+ Streams
Comments