Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹79,745 | ₹83,752 | ₹83,752 |
Total Fees | ₹80000 | ₹79745 | ₹83752 | ₹83752 |
Tuition fees | ₹53500 | ₹79745 | ₹83752 | ₹83752 |
Caution fee | - | - | - | - |
University Fees | ₹7500 | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | ₹5000 | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | - | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | ₹4000 | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | ₹10000 | - | - | - |
Do you think the Rankings are wrong ? Report Here
The candidates should have passed the Senior Secondary (10+2) Examination from any recognized Board/University with at least five subjects including English as one of the subjects obtaining at least 40% marks in Commerce Group or Non-Commerce Groups with Economics/ Maths/ Statistics as one of the subjects. or, The Diploma Holder should have passed Diploma in Management or Commerce or Economics of 3 years duration after Matric Examination with minimum 50% marks.
Search from 20K+ Courses and 35+ Streams
Comments