Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.60 Lakhs | ₹1.65 Lakhs | ₹1.75 Lakhs | ₹1.86 Lakhs | ₹1.97 Lakhs | ₹2.09 Lakhs |
Total Fees | ₹160000 | ₹165205 | ₹175054 | ₹185593 | ₹196870 | ₹208936 |
Tuition fees | ₹131500 | ₹165205 | ₹175054 | ₹185593 | ₹196870 | ₹208936 |
Caution fee | - | - | - | - | - | - |
University Fees | ₹7500 | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | ₹15000 | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | ₹4000 | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | ₹2000 | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed:
Note – Duration: 6 years (5+1 year Internship)
Search from 20K+ Courses and 35+ Streams
Comments