Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹77,350 | ₹77,470 | ₹77,470 |
Total Fees | ₹77350 | ₹77470 | ₹77470 |
Tuition fees | ₹58850 | ₹77470 | ₹77470 |
Caution fee | - | - | - |
University Fees | ₹7500 | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | ₹5000 | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | ₹4000 | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹2000 | - | - |
Do you think the Rankings are wrong ? Report Here
The candidate who have passed 3 years diploma (Optometry) after Matric or two year diploma after 10+2 shall be eligible for admission to the B.Sc. (Optometry) in 2nd year through lateral entry.
Duration : 3 Years (Including 1 year of Clinical Training/Internship)
Search from 20K+ Courses and 35+ Streams
Comments