Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.18 Lakhs | ₹1.20 Lakhs | ₹1.27 Lakhs |
Total Fees | ₹117660 | ₹120251 | ₹127304 |
Tuition fees | ₹94160 | ₹120251 | ₹127304 |
Caution fee | - | - | - |
University Fees | ₹7500 | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | ₹10000 | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | ₹4000 | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹2000 | - | - |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed in D. Pharm course with minimum 45% marks from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act.
Search from 20K+ Courses and 35+ Streams
Comments