Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹1.25 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹80000 | ₹50000 | ₹53000 | ₹72000 |
Tuition fees | ₹30000 | ₹30000 | ₹33000 | ₹33000 |
Admission fees | ₹15000 | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹32500 | ₹17500 | ₹17500 | ₹36500 |
Total Fees for SAARC Nationals: Rs. 2,55,000
Total Fees for Foreign Nationals: USD 5,169
Course |
Eligibility |
SAARC INR |
Fees in US $ |
Common for all students |
Application fee (one time) |
1,500 |
30 |
Admission Fee (one time) |
15,000 |
305 |
|
Security Deposit (refundable, to be paid along with First semester fees |
15,000 |
305 |
|
Alumni fee (final year) |
5,000 |
100 |
Search from 20K+ Courses and 35+ Streams
Comments