Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹100000 | ₹95000 | ₹100000 | ₹95000 | ₹100000 | ₹95000 | ₹100000 | ₹95000 |
Registration fees | ₹25000 | - | - | - | - | - | - | - |
Total Year Wise fees | ₹2.32 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs |
Candidates must have passed the 10+2 examination or equivalent in any stream with a minimum of 50% aggregate marks.
Other Fee (INR):
Application Fee (one time) (Non refundable) | Rs 900 | ||||
Alumni Fee (One time) (Non refundable) | Rs 2000 | ||||
Security Deposit (Refundable) | Rs 10000 | ||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | Rs 25000 |
Note:
“The fee payable in subsequent years may increase UPTO 10% per annum''
Search from 20K+ Courses and 35+ Streams
Comments